| |
|||||||
|
|||||||
![]() |
Oklahoma | ||||||
| AgPreference | |||||||
| 3120 North Main | |||||||
| Altus, OK 73521-1305 | |||||||
| Phone: 580-482-3030 | |||||||
| Fax: 580-477-4010 | |||||||
| http://www.agpreference.com | |||||||
| Chisholm Trail Farm Credit | |||||||
| 805 Chisholm Trail | |||||||
| Enid, OK 73701-1236 | |||||||
| Phone: 580-237-2535 | |||||||
| Fax: 580-233-9731 | |||||||
| http://www.chisholmtrailfc.com | |||||||
| Farm Credit of Central Oklahoma | |||||||
| Mission and Georgia | |||||||
| Anadarko, OK 73005 | |||||||
| Phone: 405-247-2421 | |||||||
| Fax: 405-247-3582 | |||||||
| http://www.farmcreditloans.com | |||||||
| Farm Credit of Enid | |||||||
| 1500 West Owen K. Garriott Rd. | |||||||
| Enid, OK 73703-5747 | |||||||
| Phone: 580-233-3489 | |||||||
| Fax: 580-233-3499 | |||||||
| http://www.fcenid.com | |||||||
| Farm Credit Services of East/Central Oklahoma | |||||||
| 601 East Kenosha St. | |||||||
| Broken Arrow, OK 74012-2002 | |||||||
| Phone: 918-251-8596 | |||||||
| Fax: 918-251-1814 | |||||||
| http://www.farmcreditecok.com | |||||||
| FLBA of Ponca City | |||||||
| 1909 E. Lake Rd. | |||||||
| Ponca City, OK 74604 | |||||||
| Phone: 580-765-5690 | |||||||
| Fax: 580-765-6117 | |||||||
| FLBA of Western Oklahoma | |||||||
| 3302 Williams Ave. | |||||||
| Woodward, OK 73802-6944 | |||||||
| Phone: 580-256-3465 | |||||||
| Fax: 580-256-5982 | |||||||
| http://www.fcwestok.com | |||||||
©
2003 AgriBank, FCB, All Rights Reserved Contact Webmaster |
|||||||